Tautan cepat
Kontak Cepat
Alamat
No. 121 Jalan Guansui, Jalan Wanjiang, Kota Dongguan, Provinsi Guangdong
tel
86-0731-198823123-121
Surat Kabar Kami
Berlangganan buletin kami untuk diskon dan lainnya.
52v 20AH 30AH Ebike Battery Electric Bicycle Lithium Ion Battery Ebike Battery 52V Cannon No.1 product name voltage capacity Canon lithium battery 36v/48V 12-32ah working temperature the quality of cell the sell of battery -20℃ 60℃ brand new grade A PA and ABC Product certification:MSDS Protection function:Overcharge protection,BMS intelligent all-round protection, with charge and discharge protection plate, temperature control protection, overdischarge protection Scope of
Cannon No.1
| nama produk | tegangan | kapasitas |
| Baterai lithium Canon | 36v/48V | 12-32ah |
| suhu kerja | kualitas sel | penjualan baterai |
| -20℃ 60℃ | kelas A baru | PA dan ABC |

Sertifikasi Produk: MSDS
Fungsi perlindungan: Perlindungan pengisian berlebih, perlindungan komprehensif cerdas BMS, dengan pelat perlindungan pengisian dan pengosongan, perlindungan kontrol suhu, perlindungan pengosongan berlebih
Ruang lingkup penggunaan: Penyimpanan energi dinamis
| 18650 Lithium1000w 48v 36v 13ah 30ah 32ah 20ah 30ah 35ah 36v Ebike Electric Scooter Lithium Battery Pack | 1 | 2 | 3 |
| Model Baterai | HUAXIN-3602XL-06-1 | HUAXIN-3603XL-06-1 | HUAXIN-4802XL-06-1 |
| Tegangan Nominal | 36V DC | 48V DC | |
| Rentang Tegangan Kerja | 29-42V | 39-54.6V | |
| Kapasitas | 10400mAh | 13000mAh | 10400mAh |
| Arus yang Diterapkan | <15A | ||
| Umur Siklus | >500 siklus (pada pengisian/pengosongan 0.2C) | ||
| Ukuran: maks | 367.4*90.3*92.8mm | ||
| Perlindungan | Over-Charge/Over-Discharge/Over-Current/Short Circuit | ||
| Aplikasi | daya e-bike, pasang di downtube | ||
| Info Sertifikasi. | ISO13849/IEC62133-2:2017/CE/ROHS/BD/UN38.3 | ||
| 18650 Lithium1000w 48v 36v 13ah 30ah 32ah 20ah 30ah 35ah 36v Ebike Electric Scooter Lithium Battery Pack | 1 | 2 | 3 |
| Model Baterai | HUAXIN-3602XL-06-1 | HUAXIN-3603XL-06-1 | HUAXIN-4802XL-06-1 |
| Tegangan Nominal | 36V DC | 48V DC | |
| Rentang Tegangan Kerja | 29-42V | 39-54.6V | |
| Kapasitas | 10400mAh | 13000mAh | 10400mAh |
| Arus yang Diterapkan | <15A | ||
| Umur Siklus | >500 siklus (pada pengisian/pengosongan 0.2C) | ||
| Ukuran: maks | 367.4*90.3*92.8mm | ||
| Perlindungan | Over-Charge/Over-Discharge/Over-Current/Short Circuit | ||
| Aplikasi | daya e-bike, pasang di downtube | ||
| Info Sertifikasi. | ISO13849/IEC62133-2:2017/CE/ROHS/BD/UN38.3 | ||







