Place of Origin: | China |
Brand Name: | Canon001 |
Certification: | MSDS,CE,KC, BIC,ISO14001,ISO9001, CE,PSE |
Model Number: | SSE-2000 |
Minimum Order Quantity: | 1 |
---|---|
Price: | can be negotiated |
Packaging Details: | can be negotiated |
Delivery Time: | 5 work days |
Payment Terms: | T/T |
Supply Ability: | 10000pcs/months |
Type: | 18650 Battery | Size: | Customized |
---|---|---|---|
Cycle Life: | ≥2000 Times | Warranty: | 2 Years |
Application: | E-bikecycle | Oem: | Available,Yes,Accepted |
High Light: | Lithium Ion 18650 Ebike Battery,20AH Hailong Ebike Battery,52V Hailong Ebike Battery |
Cannon No.1
product name | voltage | capacity |
Canon lithium battery | 36v/48V | 12-32ah |
working temperature | the quality of cell | the sell of battery |
-20℃ 60℃ | brand new grade A | PA and ABC |
Product certification:MSDS
Protection function:Overcharge protection,BMS intelligent all-round protection, with charge and discharge protection plate, temperature control protection, overdischarge protection
Scope of use:Dynamic energy storage
18650 Lithium1000w 48v 36v 13ah 30ah 32ah 20ah 30ah 35ah 36v Ebike Electric Scooter Lithium Battery Pack | 1 | 2 | 3 |
Battery Model | HUAXIN-3602XL-06-1 | HUAXIN-3603XL-06-1 | HUAXIN-4802XL-06-1 |
Nominal Voltage | 36V DC | 48V DC | |
Work Voltage Range | 29-42V | 39-54.6V | |
Capacity | 10400mAh | 13000mAh | 10400mAh |
Applied Current | <15A | ||
Cycle Life | >500 cycles (at 0.2C charge/discharge) | ||
Size: max | 367.4*90.3*92.8mm | ||
Protection | Over-Charge/Over-Discharge/Over-Current/Short Circuit | ||
Application | power of e-bike, install on the downtube | ||
Certification Info. | ISO13849/IEC62133-2:2017/CE/ROHS/BD/UN38.3 |
18650 Lithium1000w 48v 36v 13ah 30ah 32ah 20ah 30ah 35ah 36v Ebike Electric Scooter Lithium Battery Pack | 1 | 2 | 3 |
Battery Model | HUAXIN-3602XL-06-1 | HUAXIN-3603XL-06-1 | HUAXIN-4802XL-06-1 |
Nominal Voltage | 36V DC | 48V DC | |
Work Voltage Range | 29-42V | 39-54.6V | |
Capacity | 10400mAh | 13000mAh | 10400mAh |
Applied Current | <15A | ||
Cycle Life | >500 cycles (at 0.2C charge/discharge) | ||
Size: max | 367.4*90.3*92.8mm | ||
Protection | Over-Charge/Over-Discharge/Over-Current/Short Circuit | ||
Application | power of e-bike, install on the downtube | ||
Certification Info. | ISO13849/IEC62133-2:2017/CE/ROHS/BD/UN38.3 |
Contact Person: zhuang
Tel: +86-13316690169
Motorcycle 200AH Li Ion Battery , 12.8V Lithium Battery Replacement For Lead Acid
40AH 51.2V Li Ion Battery For Solar , Multifunctional Solar Batteries Lithium Ion
Rainproof Lithium Ion Solar Battery Bank Ultraportable 5120KWH
Stable BMS Deep Cycle Marine Lithium Battery , 10V Lithium Ion Battery For Golf Cart
Durable Eco Friendly LiFePO4 Cells 100AH , BMS LiFePO4 Lithium Ion Battery
Stable Practical LiFePO4 Motorcycle Battery Dustproof High Capacity
Stable Practical LiFePO4 Forklift Battery , Explosionproof LiFePO4 100AH Cells
Multifunctional Deep Cycle LiFePO4 Battery Rechargeable Rainproof
Commercial Lithium UPS Battery Replacement , Waterproof Deep Cycle Lithium Battery
Multi Scene Lithium Off Grid Battery , Stable LiFePO4 Lithium Iron Phosphate Battery
Multi Scene 10.24KWh Solar Back Up Battery , Explosionproof UPS Battery Replacement
Reusable Practical Lithium Ion Battery UPS 5120Wh Impact Resistant