Place of Origin: | China |
Brand Name: | Smart |
Certification: | ISO9001, ISO14001, UL, CE, ROHS, etc |
Minimum Order Quantity: | 50pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Carton,Wooden Case ,Pallet etc. |
Delivery Time: | 7-30days |
Payment Terms: | T/T |
Supply Ability: | 1000 PCS per Month |
Warranty: | 1 Year | Cell Brand: | CATL/BYD/SANYO/Panasonic/Sumsung/etc. |
---|---|---|---|
Cell Material: | Lithium Iron PhosPhate /NCM/NIMH/Coltbat.etc | Voltage: | 14.4V/Customized |
Capacity: | 20.8AH/Customized | Type-C Charger: | 60W Max |
AC Output: | 110V/220V 50Hz | Net Weight: | 3.2Kg |
High Light: | Stable Lithium Portable Power Station,Reusable Lithium Portable Power Station,Multipurpose Portable Battery Station |
8500 Cylce High Efficiency Enviromental Friendly Lithium Iron Phosphate Outdoor Portable Power Station For Emergency
Quick Details:
Application:
Product Specification | ||
General | Net Weight | 3.2KG |
Dimensions | 285*138*182mm | |
Battery Power | 299.52KWH | |
Battery Capacity | 20.8AH | |
Battery Voltage | 14.4V | |
Capacity | 18650 Ternary Lithium Battery | |
Outut Power | AC Output | 110V/220V 50Hz |
Constant Power Max | 600W | |
USB-A(X3) | USB-A(5V2.4*2+QC3.0 18W) | |
USB-C(X1) | USB-C(PD60W) | |
Car Port | DC/Cigarette lighter(9-12.6V 10A) | |
Input Power | DC Charger | 96W Max |
Type-C Charger | 60W Max | |
Solar Charger | 10-30VDC,100W Max | |
Car Charger | 12V24V,100W Max | |
Battery Info | Cell Chemistry | Lithium Iron Phosphate Battery |
Shelf Life | 1 Year (After a full Charge ) | |
Cycle Life | 8500 Cycles to 80% | |
Protection | BMS protection board: software intelligent version, 6-fold protection Inverter: pure sine wave, with communication, intelligent management, imported ST solution | |
Bluetooth audio | BT4.2 Connection | |
Shell | PC+ABS V0 fire rating |
|
Color | green black/grey black/custom | |
Operating Temperature | Optimal Operating Temperature | 20℃-30℃ |
Discharge Temperature | -10℃-60℃ | |
Charge Temperature | 0℃-45℃ | |
Storage Temperature | 0℃-45℃ |
What can we offer?
1.Competitive price: factory price, we can give you more discount if order quntity is good.
2. Technical support : we have 60 person R&D team, can help you solve any technical problems and privde customized battery solutions according to your needs.
3. Quality Assurance:we have our own testing lab, all the batteries have 100% QC inspection before delivery, and we can provide testing reports for you.
4. After-sale service: we have excellent after-sale service team, if you have any question about this product,pls feel free to contact us, we'll reply you within 12 hours.
5. Customized batetry solutions based on customer's needs, accept OEM/ODM orders.
Delivery Methods:
① By express UPS/DHL/FEDEX/TNT (It takes 5~7 days to arrive).
② By airfreight (It takes about 7~10 days to arrive) .
③ By sea shipment (It takes about 30 days to arrive).
Contact Person: zhuang
Tel: +86-13316690169
Motorcycle 200AH Li Ion Battery , 12.8V Lithium Battery Replacement For Lead Acid
40AH 51.2V Li Ion Battery For Solar , Multifunctional Solar Batteries Lithium Ion
Rainproof Lithium Ion Solar Battery Bank Ultraportable 5120KWH
Stable BMS Deep Cycle Marine Lithium Battery , 10V Lithium Ion Battery For Golf Cart
Durable Eco Friendly LiFePO4 Cells 100AH , BMS LiFePO4 Lithium Ion Battery
Stable Practical LiFePO4 Motorcycle Battery Dustproof High Capacity
Stable Practical LiFePO4 Forklift Battery , Explosionproof LiFePO4 100AH Cells
Multifunctional Deep Cycle LiFePO4 Battery Rechargeable Rainproof
Commercial Lithium UPS Battery Replacement , Waterproof Deep Cycle Lithium Battery
Multi Scene Lithium Off Grid Battery , Stable LiFePO4 Lithium Iron Phosphate Battery
Multi Scene 10.24KWh Solar Back Up Battery , Explosionproof UPS Battery Replacement
Reusable Practical Lithium Ion Battery UPS 5120Wh Impact Resistant