Place of Origin: | China |
Brand Name: | Smart |
Certification: | CE,UN38.3,ROHS,MSDS,ARAI,BIS |
Minimum Order Quantity: | 100PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Carton,Wooden Case ,Pallet etc. |
Delivery Time: | 7-30days After Payment |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 3000 PCS per Month |
Warranty: | 5 Years | DOD: | 90% |
---|---|---|---|
Color: | White Or Customized | Cell Type: | CATL/BYD/SANYO/Customized |
OEM/ODM: | Acceptable | Vlotage: | 51.2V |
Current: | 200A | Charge Method: | CC/CV |
Weight: | 92.5kg | ||
High Light: | Reusable Residential Storage Batteries,10.24kwh Residential Storage Batteries,Stable Solar Backup Battery For Home |
High Saftey Lithium Phosphate 10.24kwh Energy Storage Lithium Battery For Commercial Systems
Quik Details:
Product Parameters | ||
Eletrical characteristics | Nominal Volatage | 51.2V |
Nominal Capacity | 200A | |
Energy Power | 5000W | |
Nominal Energy | 10.24KWH | |
DOD | 90% | |
Cycle life | >6000 Cycles @ (80%DOD) | |
Months Self Discharge | ≤3% per month at 25℃ | |
Standard Charge | Charge Voltage Range | 44.0v~58.0V |
Charge Mode(CC/CV) | Constant current and constant voltage charging | |
Charge Current | 50A | |
Max.Charge Curret | 100A | |
Standard Discharge | Discharge Current | 50A |
Max Continous Current | 100A | |
Enviromental | Charge Temperature | 0°C ~45°C |
Discharge Temperature | -20°C ~ 50°C | |
Water Dust Resistance | IP20/Indoor application | |
Mechanical | Cell Shape | Square |
Plastic Case | Sheet Metal | |
Dimension(H*W*T) | H750*W490*T200mm | |
Weight | 92.5KG | |
Communication Protocol | Pylon/Deye/MUST/Growatt/Megarevo | |
Warranty | 5Years | |
HMI | LCD/Blue light | |
Cell Welding Method | Laser |
Warrning &Attensions
(1)Ingestion
Contact Person: shanna
Tel: +8613798769050
Motorcycle 200AH Li Ion Battery , 12.8V Lithium Battery Replacement For Lead Acid
40AH 51.2V Li Ion Battery For Solar , Multifunctional Solar Batteries Lithium Ion
Rainproof Lithium Ion Solar Battery Bank Ultraportable 5120KWH
Stable BMS Deep Cycle Marine Lithium Battery , 10V Lithium Ion Battery For Golf Cart
Durable Eco Friendly LiFePO4 Cells 100AH , BMS LiFePO4 Lithium Ion Battery
Stable Practical LiFePO4 Motorcycle Battery Dustproof High Capacity
Stable Practical LiFePO4 Forklift Battery , Explosionproof LiFePO4 100AH Cells
Multifunctional Deep Cycle LiFePO4 Battery Rechargeable Rainproof
Commercial Lithium UPS Battery Replacement , Waterproof Deep Cycle Lithium Battery
Multi Scene Lithium Off Grid Battery , Stable LiFePO4 Lithium Iron Phosphate Battery
Multi Scene 10.24KWh Solar Back Up Battery , Explosionproof UPS Battery Replacement
Reusable Practical Lithium Ion Battery UPS 5120Wh Impact Resistant