Place of Origin: | China |
Brand Name: | HUAXIN |
Certification: | MSDS,CE,KC, BIC |
Model Number: | P-1500-B |
Minimum Order Quantity: | 1 |
---|---|
Price: | can be negotiated |
Packaging Details: | can be negotiated |
Payment Terms: | T/T |
Supply Ability: | 99999pcs/months |
Voltage: | 72V 48V 36V 24V 12V | Type: | Lithium Ion Battery |
---|---|---|---|
OEM: | Can Be Accepted | Cell Type: | A Grade; LiFePO4 Prismatic Cell/ 32700 LiFePO4 Lithium-ion Battery Cell |
Shell Material: | ABS |
OEM 72V 48V 36V 24V 12V Long Life LiFePO4 Rechargeable Li-Ion Storage 32700 4S34P 12V 200Ah Lithium Ion Battery LiFePO4
Norminal voltage | 12.8V | 25.6V | |||||
Norminal capacity | 12AH | 24AH | 50AH | 100AH | 150AH | 200AH | 50AH |
Cell type | A grade; LiFePO4 Prismatic cell/ 32700 LiFePO4 lithium-ion battery cell | ||||||
Battery energy | 153.6WH | 307.2WH | 640WH | 1280WH | 1920WH | 2560WH | 1280WH |
Cycle life | Cylindrical: 2000 Cycles Life Prismatic: 6000 Cycles Life |
||||||
Working voltage range | 10.8V~14.4V | 21.6V-28.8V | |||||
BMS Charge current(max) | 7.5A | 12.5A | 25A | 50A | 75A | 100A | 25A |
BMS Discharge current(max) | 15A | 25A | 50A | 100A | 150A | 200A | 50A |
Charge mode | CC/CV | ||||||
Self-Discharge Rate | ≤3.5% per month at 25℃ | ||||||
IP level | IP65 | ||||||
Shell size |
151*99*98 mm |
176x166x125 mm |
229*138*208 mm |
260*168*209 mm |
330*175*220 mm |
520*269*220 mm |
330*175*220 mm |
Shell material | ABS | ||||||
Weight | 1.5kg | 3kg | 5kg | 8kg | 13.6kg | 19.5kg | 10kg |
Warranty | 2 years | ||||||
Certification | CE, RoHS, UN38.3, MSDS | ||||||
Optional function | Bluetooth, LCD Battery dsiplay | ||||||
Application | Solar Energy Storage/Trolling Motor/Electric Vehicle/Boat/RV/Solar lighting/Power station/Home Solar System |
Contact Person: zhuang
Tel: +86-13316690169
Motorcycle 200AH Li Ion Battery , 12.8V Lithium Battery Replacement For Lead Acid
40AH 51.2V Li Ion Battery For Solar , Multifunctional Solar Batteries Lithium Ion
Rainproof Lithium Ion Solar Battery Bank Ultraportable 5120KWH
Stable BMS Deep Cycle Marine Lithium Battery , 10V Lithium Ion Battery For Golf Cart
Durable Eco Friendly LiFePO4 Cells 100AH , BMS LiFePO4 Lithium Ion Battery
Stable Practical LiFePO4 Motorcycle Battery Dustproof High Capacity
Stable Practical LiFePO4 Forklift Battery , Explosionproof LiFePO4 100AH Cells
Multifunctional Deep Cycle LiFePO4 Battery Rechargeable Rainproof
Commercial Lithium UPS Battery Replacement , Waterproof Deep Cycle Lithium Battery
Multi Scene Lithium Off Grid Battery , Stable LiFePO4 Lithium Iron Phosphate Battery
Multi Scene 10.24KWh Solar Back Up Battery , Explosionproof UPS Battery Replacement
Reusable Practical Lithium Ion Battery UPS 5120Wh Impact Resistant