Electric Bicycle 18650 Lithium Battery 72V 60V 52V 48V 15Ah To 21Ah Rechargeable
Key Attributes
Product Summary
18650 Lithium Battery Electric Bicycle Battery Pack 72V 60V 52V 48V Lithium Ion Batteries 15Ah To 21Ah Rechargeable Batterie Hot Sale Ebike Battery Series Voltage Capacity Dimension Weight Charging Voltage (L*W*H) (KG) 36V 24Ah 381.1*182.6*166.8mm 5.4kg 42+/-0.5V 26Ah 381.1*182.6*166.8mm 5.8kg 42+/...
Product Details
MSDS 18650 Lithium Battery
,18650 Electric Bicycle Battery Pack
,21Ah Lithium Ion Batteries
18650 Lithium Battery Electric Bicycle Battery Pack 72V 60V 52V 48V Lithium Ion Batteries 15Ah To 21Ah Rechargeable Batterie

| Hot Sale Ebike Battery Series | ||||
| Voltage | Capacity | Dimension | Weight | Charging Voltage |
| (L*W*H) | (KG) | |||
| 36V | 24Ah | 381.1*182.6*166.8mm | 5.4kg | 42+/-0.5V |
| 26Ah | 381.1*182.6*166.8mm | 5.8kg | 42+/-0.5V | |
| 18Ah | 381.1*182.6*125.7mm | 4.5kg | 42+/-0.5V | |
| 20Ah | 381.1*182.6*125.7mm | 4.8kg | 42+/-0.5V | |
| 30Ah | 381.1*182.6*166.8mm | 6.3kg | 42+/-0.5V | |
| 48V | 18.2Ah | 381.1*182.6*125.7mm | 5.4kg | 54.6+/一0.5V |
| 20Ah | 381.1*182.6*125.7mm | 5.9kg | 54.6+/一0.5V | |
| 26Ah | 381.1*182.6*166.8mm | 7.2kg | 54.6+/一0.5V | |
| 30Ah | 381.1*182.6*166.8mm | 7.8kg | 54.6+/一0.5V | |
| 50.4V | 20Ah | 381.1*182.6*166.8mm | 6.4kg | 54.6+/一0.5V |
| Ebike Battery | ||||
| 1.Customize for any size any capacity. | ||||
| 2. Only need to provide voltage, capacity, size, controller parameters. |
Product certification:MSDS
Storage temperature:0 ~ 45 ℃
Protection function:Overcharge protection,BMS intelligent all-round protection, with charge and discharge protection plate, temperature control protection, overdischarge protection
Scope of use:Dynamic energy storage
Charging operating temperature :0~45℃

