30ah 32ah 20ah 35ah Ebike Electric Scooter Lithium Battery Pack 18650 1000w 48v 36v
18650 Lithium1000w 48v 36v 13ah 30ah 32ah 20ah 30ah 35ah 36v Ebike Electric Scooter Lithium Battery Pack Cannon No.1 product name voltage capacity Canon lithium battery 36v/48V 12-32ah working temperature the quality of cell the sell of battery -20℃ 60℃ brand new grade A PA and ABC Product certification:MSDS Protection function:Overcharge protection,BMS intelligent all-round protection, with charge and discharge protection plate, temperature control protection, overdischarge
18650 Electric Scooter Lithium Battery Pack
,1000w Electric Scooter Lithium Battery Pack
,CE 18650 Lithium Battery
18650 Lithium1000w 48v 36v 13ah 30ah 32ah 20ah 30ah 35ah 36v Ebike Electric Scooter Lithium Battery Pack
Cannon No.1
| product name | voltage | capacity |
| Canon lithium battery | 36v/48V | 12-32ah |
| working temperature | the quality of cell | the sell of battery |
| -20℃ 60℃ | brand new grade A | PA and ABC |

Product certification:MSDS
Protection function:Overcharge protection,BMS intelligent all-round protection, with charge and discharge protection plate, temperature control protection, overdischarge protection
Scope of use:Dynamic energy storage
| 18650 Lithium1000w 48v 36v 13ah 30ah 32ah 20ah 30ah 35ah 36v Ebike Electric Scooter Lithium Battery Pack | 1 | 2 | 3 |
| Battery Model | HUAXIN-3602XL-06-1 | HUAXIN-3603XL-06-1 | HUAXIN-4802XL-06-1 |
| Nominal Voltage | 36V DC | 48V DC | |
| Work Voltage Range | 29-42V | 39-54.6V | |
| Capacity | 10400mAh | 13000mAh | 10400mAh |
| Applied Current | <15A | ||
| Cycle Life | >500 cycles (at 0.2C charge/discharge) | ||
| Size: max | 367.4*90.3*92.8mm | ||
| Protection | Over-Charge/Over-Discharge/Over-Current/Short Circuit | ||
| Application | power of e-bike, install on the downtube | ||
| Certification Info. | ISO13849/IEC62133-2:2017/CE/ROHS/BD/UN38.3 | ||
