22.2V 4000mAh 4400mAh 5000mAh 5200mAh Li Ion Batteries 5800mAh 6400mAh 6700mAh
60V12Ah lithium ion battery pack rechargeable 18650 battery pack for harley scooter Type 60V battery pack 1. Basic Characteristics Weight ≤4.5kg Dimension(D*H) 270*210*80m Working temperature Charge Temperature 0~45°C Discharge Temperature -20~65°C Retention of charge (store in one month) ≥95% 2. Technical Data Rated Voltage 60V Rated Capacity C1 12Ah Battery Resistance ≤50 mΩ Charge Way of Charge CC/CV(Constant Current;Constant Voltage) Standard Charge Current 2.5A Max
Scooters 18650 Lithium Ion Battery Pack
,Motorcycle 18650 Lithium Ion Battery Pack
,6700mAh Li Ion Batteries
60V12Ah lithium ion battery pack rechargeable 18650 battery pack for harley scooter
| Type | 60V battery pack | |
| 1. Basic Characteristics | ||
| Weight | ≤4.5kg | |
| Dimension(D*H) | 270*210*80m | |
| Working temperature | Charge Temperature | 0~45°C |
| Discharge Temperature | -20~65°C | |
| Retention of charge (store in one month) | ≥95% | |
| 2. Technical Data | ||
| Rated Voltage | 60V | |
| Rated Capacity C1 | 12Ah | |
| Battery Resistance | ≤50 mΩ | |
| Charge | Way of Charge | CC/CV(Constant Current;Constant Voltage) |
| Standard Charge Current | 2.5A | |
| Max Charge Current | 6 | |
| Max Charge Voltage | 67.2V | |
| OverCharge Protection Voltage | 4.2V | |
| Discharge | Standard Discharge Current | 15A can be customized |
| Max Discharge Current | 30A can be customized | |
| Discharge Cut-off Voltage | 44.8V | |
| Cell Overdischarge Protection Voltage | 2.8V | |
| Ratio Discharge | 1C | >96%C1 |
| 2C | >93%C1 | |
| 3C | >90%C1 | |
| Cycle Life | 500 Cycles | |
| 3. Safety Test | ||
| Short Circuit Safety Test | No fire, No explosion | |
| Overcharge Safety Test | ||
| Crush Safety Test | ||
| Needling Safety Test | ||
| Extrusion Safety Test | ||
| 130°C High Temperature Safety Test | ||

