Place of Origin: | China |
Brand Name: | HUAXIN |
Certification: | MSDS,CE,KC, BIC |
Model Number: | B18650-B |
Minimum Order Quantity: | 1 |
---|---|
Price: | can be negotiated |
Packaging Details: | can be negotiated |
Payment Terms: | T/T |
Supply Ability: | 500000pcs/month |
Cycle Life: | 1000 Times | Size: | Customized |
---|---|---|---|
Warranty: | 1 Year | Application: | Electric Motorcycle/Scooters/E-bike |
Type: | Lifepo4 / Lithium Ion | Oem/odm: | Acceptable |
High Light: | Scooters 18650 Lithium Ion Battery Pack,Motorcycle 18650 Lithium Ion Battery Pack,6700mAh Li Ion Batteries |
60V12Ah lithium ion battery pack rechargeable 18650 battery pack for harley scooter
Type | 60V battery pack | |
1. Basic Characteristics | ||
Weight | ≤4.5kg | |
Dimension(D*H) | 270*210*80m | |
Working temperature | Charge Temperature | 0~45°C |
Discharge Temperature | -20~65°C | |
Retention of charge (store in one month) | ≥95% | |
2. Technical Data | ||
Rated Voltage | 60V | |
Rated Capacity C1 | 12Ah | |
Battery Resistance | ≤50 mΩ | |
Charge | Way of Charge | CC/CV(Constant Current;Constant Voltage) |
Standard Charge Current | 2.5A | |
Max Charge Current | 6 | |
Max Charge Voltage | 67.2V | |
OverCharge Protection Voltage | 4.2V | |
Discharge | Standard Discharge Current | 15A can be customized |
Max Discharge Current | 30A can be customized | |
Discharge Cut-off Voltage | 44.8V | |
Cell Overdischarge Protection Voltage | 2.8V | |
Ratio Discharge | 1C | >96%C1 |
2C | >93%C1 | |
3C | >90%C1 | |
Cycle Life | 500 Cycles | |
3. Safety Test | ||
Short Circuit Safety Test | No fire, No explosion | |
Overcharge Safety Test | ||
Crush Safety Test | ||
Needling Safety Test | ||
Extrusion Safety Test | ||
130°C High Temperature Safety Test |
Contact Person: zhuang
Tel: +86-13316690169
Motorcycle 200AH Li Ion Battery , 12.8V Lithium Battery Replacement For Lead Acid
40AH 51.2V Li Ion Battery For Solar , Multifunctional Solar Batteries Lithium Ion
Rainproof Lithium Ion Solar Battery Bank Ultraportable 5120KWH
Stable BMS Deep Cycle Marine Lithium Battery , 10V Lithium Ion Battery For Golf Cart
Durable Eco Friendly LiFePO4 Cells 100AH , BMS LiFePO4 Lithium Ion Battery
Stable Practical LiFePO4 Motorcycle Battery Dustproof High Capacity
Stable Practical LiFePO4 Forklift Battery , Explosionproof LiFePO4 100AH Cells
Multifunctional Deep Cycle LiFePO4 Battery Rechargeable Rainproof
Commercial Lithium UPS Battery Replacement , Waterproof Deep Cycle Lithium Battery
Multi Scene Lithium Off Grid Battery , Stable LiFePO4 Lithium Iron Phosphate Battery
Multi Scene 10.24KWh Solar Back Up Battery , Explosionproof UPS Battery Replacement
Reusable Practical Lithium Ion Battery UPS 5120Wh Impact Resistant