Quick Link
Quick Contact
Address
No. 121 Guansui Road, Wanjiang Street, Dongguan City, Guangdong Province
Tel
86-0731-198823123-121
Our Newsletter
Subscribe to our newsletter for discounts and more.
10ah 13ah 15ah 20ah 25ah 1000w 36v 48v 24v lithium hailong ion bafang e bike bicycle pack for electric bikes ebike battery electric bicycle battery parameter Nominal Voltage: 36V/48V/52V(Optional voltage) Nominal Capacity: 10Ah 13Ah 15Ah 17.5Ah 20Ah(Customized capacity) BMS: 20A-30A (350W to 1000W motor use) BMS Function: Over-Current ,Over-Discharge , Over-Charge , Short-Circuit Protection, Balance act. Size: 367*110*90.5mm Discharge Cut-Off Voltage: upon request(Please

| electric bicycle battery parameter | |
| Nominal Voltage: | 36V/48V/52V(Optional voltage) |
| Nominal Capacity: | 10Ah 13Ah 15Ah 17.5Ah 20Ah(Customized capacity) |
| BMS: | 20A-30A (350W to 1000W motor use) |
| BMS Function: | Over-Current ,Over-Discharge , Over-Charge , |
| Short-Circuit Protection, Balance act. | |
| Size: | 367*110*90.5mm |
| Discharge Cut-Off Voltage: | upon request(Please consult customer service) |
| Charge Voltage: | upon request(Please consult customer service) |
| Cycle Life: | 80% capacity after 800 cycles |
| Battery Type: | LI(NiCoMn)O2 18650 |
| Batteries: | Brand 18650 cells |
| Warranty: | 12 months |
| Weight: | as required |
| Charging Working Temperature: | 0~45°C |
| Discharge Working Temperature: | -20~60°C |
| Storage Temperature: | -10~40°C |


| Specification | |
| Model No | HUAXIN-6804 |
| Standard Voltage | 52 (V) can be customized |
| Brand name | OEM |
| recharging current | 5 (A) |
| Dimensions | L370*W90*H113MM |
| Battery type | Ternary lithium battery |
| Applicable product model | 52V electric bicycle, modified mountain bike |
| Charging time | 5-8 hours |
| Cycle life | Over 800-1000 Times |
| Material | 18650 power ternary lithium |
| Charging voltage | 58.8V |
| Operating temperature | -20℃-60℃ |
| OEM/ODM | Welcomed |
| Specification | 36V15AH [domestic 2500] including charger, 36V15AH [LG2600] including charger, 36V15AH [Samsung 2600] including charger, 48V13AH |
| [domestic 2500] including charger, 48V13AH [LG2600] including charger, 48V13AH [Samsung 2600] including charging Adapter, 48V16AH | |
| [Panasonic 3200] with charger, 48V17.5AH [Samsung 3500] with charger, 52V13AH [domestic 2500] with charger, 52V14.5AH [Samsung | |
| 2900] with charger, 52V16AH [Panasonic 3200] with charger ,52V17.5AH [Samsung 3500] with charger | |



