Place of Origin: | China |
Brand Name: | HUAXIN18650 |
Certification: | MSDS,CE,KC, BIC |
Model Number: | BL-6808 |
Minimum Order Quantity: | 1 |
---|---|
Price: | can be negotiated |
Packaging Details: | can be negotiated |
Delivery Time: | 10 work days |
Payment Terms: | T/T |
Supply Ability: | 10000pcs/months |
Type: | 18650 Battery,lithium Ion Battery,lithium | Cycle Life: | ≥2000 Times |
---|---|---|---|
Warranty: | 2 Years | Weight: | 50g Battery 18650 |
Lead Time: | 10 Days After Order Confirmed | Oem: | Available,Yes,Accepted |
High Light: | 1000w Hailong Ebike Battery,10ah Hailong Ebike Battery,Lithium Ion Bafang Ebike Battery |
electric bicycle battery parameter | |
Nominal Voltage: | 36V/48V/52V(Optional voltage) |
Nominal Capacity: | 10Ah 13Ah 15Ah 17.5Ah 20Ah(Customized capacity) |
BMS: | 20A-30A (350W to 1000W motor use) |
BMS Function: | Over-Current ,Over-Discharge , Over-Charge , |
Short-Circuit Protection, Balance act. | |
Size: | 367*110*90.5mm |
Discharge Cut-Off Voltage: | upon request(Please consult customer service) |
Charge Voltage: | upon request(Please consult customer service) |
Cycle Life: | 80% capacity after 800 cycles |
Battery Type: | LI(NiCoMn)O2 18650 |
Batteries: | Brand 18650 cells |
Warranty: | 12 months |
Weight: | as required |
Charging Working Temperature: | 0~45°C |
Discharge Working Temperature: | -20~60°C |
Storage Temperature: | -10~40°C |
Specification | |
Model No | HUAXIN-6804 |
Standard Voltage | 52 (V) can be customized |
Brand name | OEM |
recharging current | 5 (A) |
Dimensions | L370*W90*H113MM |
Battery type | Ternary lithium battery |
Applicable product model | 52V electric bicycle, modified mountain bike |
Charging time | 5-8 hours |
Cycle life | Over 800-1000 Times |
Material | 18650 power ternary lithium |
Charging voltage | 58.8V |
Operating temperature | -20℃-60℃ |
OEM/ODM | Welcomed |
Specification | 36V15AH [domestic 2500] including charger, 36V15AH [LG2600] including charger, 36V15AH [Samsung 2600] including charger, 48V13AH |
[domestic 2500] including charger, 48V13AH [LG2600] including charger, 48V13AH [Samsung 2600] including charging Adapter, 48V16AH | |
[Panasonic 3200] with charger, 48V17.5AH [Samsung 3500] with charger, 52V13AH [domestic 2500] with charger, 52V14.5AH [Samsung | |
2900] with charger, 52V16AH [Panasonic 3200] with charger ,52V17.5AH [Samsung 3500] with charger |
Contact Person: zhuang
Tel: +86-13316690169
Motorcycle 200AH Li Ion Battery , 12.8V Lithium Battery Replacement For Lead Acid
40AH 51.2V Li Ion Battery For Solar , Multifunctional Solar Batteries Lithium Ion
Rainproof Lithium Ion Solar Battery Bank Ultraportable 5120KWH
Stable BMS Deep Cycle Marine Lithium Battery , 10V Lithium Ion Battery For Golf Cart
Durable Eco Friendly LiFePO4 Cells 100AH , BMS LiFePO4 Lithium Ion Battery
Stable Practical LiFePO4 Motorcycle Battery Dustproof High Capacity
Stable Practical LiFePO4 Forklift Battery , Explosionproof LiFePO4 100AH Cells
Multifunctional Deep Cycle LiFePO4 Battery Rechargeable Rainproof
Commercial Lithium UPS Battery Replacement , Waterproof Deep Cycle Lithium Battery
Multi Scene Lithium Off Grid Battery , Stable LiFePO4 Lithium Iron Phosphate Battery
Multi Scene 10.24KWh Solar Back Up Battery , Explosionproof UPS Battery Replacement
Reusable Practical Lithium Ion Battery UPS 5120Wh Impact Resistant