OEM 72V 48V 36V 24V 12V LiFePO4 Met lange levensuur Navulbaar Li-Ion Storage 32700 het Lithium Ion Battery LiFePO4 van 4S34P 12V 200Ah
OEM 72V 48V 36V 24V 12V Long Life LiFePO4 Rechargeable Li-Ion Storage 32700 4S34P 12V 200Ah Lithium Ion Battery LiFePO4 Norminal voltage 12.8V 25.6V Norminal capacity 12AH 24AH 50AH 100AH 150AH 200AH 50AH Cell type A grade; LiFePO4 Prismatic cell/ 32700 LiFePO4 lithium-ion battery cell Battery energy 153.6WH 307.2WH 640WH 1280WH 1920WH 2560WH 1280WH Cycle life Cylindrical: 2000 Cycles Life Prismatic: 6000 Cycles Life Working voltage range 10.8V~14.4V 21.6V-28.8V BMS Charge
OEM 72V 48V 36V 24V 12V lange levensduur LiFePO4 oplaadbare Li-Ion-opslag 32700 4S34P 12V 200Ah Lithium-ion batterij LiFePO4
| Normale spanning | 12.8V | 25.6V | |||||
| Normale capaciteit | 12AH | 24AH | 50AH | 100AH | 150AH | 200AH | 50AH |
| Celtype | A-klasse; LiFePO4 Prismatische cel/ 32700 LiFePO4 lithium-ion batterijcel | ||||||
| Batterijenergie | 153.6WH | 307.2WH | 640WH | 1280WH | 1920WH | 2560WH | 1280WH |
| Cyclusduur | Cylindrisch: 2000 cycli Leeftijd Prismatische: 6000 cycli Levensduur |
||||||
| Werkspanningsbereik | 10.8V~14.4V | 21.6V-28.8V | |||||
| BMS Laadstroom ((max) | 7.5A | 12.5A | 25A | 50A | 75A | 100A | 25A |
| BMS Ontladingsstroom (max) | 15A | 25A | 50A | 100A | 150A | 200A | 50A |
| Oplaadmodus | CC/CV | ||||||
| Percentage zelfontlading | ≤ 3,5% per maand bij 25°C | ||||||
| IP-niveau | IP65 | ||||||
| Grootte van de schelp |
151*99*98 mm |
176x166x125 mm |
229*138*208 mm |
260*168*209 mm |
330 * 175 * 220 mm |
520*269*220 mm |
330 * 175 * 220 mm |
| Schelpmateriaal | ABS | ||||||
| Gewicht | 1.5 kg | 3 kg | 5 kg | 8 kg | 130,6 kg | 19.5 kg | 10 kg |
| Garantie | 2 jaar | ||||||
| Certificering | CE, RoHS, UN38.3, MSDS | ||||||
| Optioneel | Bluetooth, LCD Batterij afspelen | ||||||
| Toepassing | Zonne-energieopslag/trollingmotor/elektrisch voertuig/boot/RV/zonneverlichting/krachtcentrale/zonnestelsel voor thuisgebruik | ||||||

