Langes wieder aufladbares Li-Ion Storage 32700 4S34P 12V 200Ah Lithium Ion Battery LiFePO4 Soems 72V 48V 36V 24V 12V Leben-LiFePO4
OEM 72V 48V 36V 24V 12V Long Life LiFePO4 Rechargeable Li-Ion Storage 32700 4S34P 12V 200Ah Lithium Ion Battery LiFePO4 Norminal voltage 12.8V 25.6V Norminal capacity 12AH 24AH 50AH 100AH 150AH 200AH 50AH Cell type A grade; LiFePO4 Prismatic cell/ 32700 LiFePO4 lithium-ion battery cell Battery energy 153.6WH 307.2WH 640WH 1280WH 1920WH 2560WH 1280WH Cycle life Cylindrical: 2000 Cycles Life Prismatic: 6000 Cycles Life Working voltage range 10.8V~14.4V 21.6V-28.8V BMS Charge
OEM 72V 48V 36V 24V 12V Langlebigkeit LiFePO4 Wiederaufladbare Li-Ionen-Speicher 32700 4S34P 12V 200Ah Lithium-Ionen-Batterie LiFePO4
| Nennspannung | 12.8V | 25.6V | |||||
| Normalkapazität | 12AH | 24AH | 50AH | 100AH | 150AH | 200AH | 50AH |
| Zellentyp | A-Klasse; LiFePO4 Prismatische Zelle/ 32700 LiFePO4 Lithium-Ionen-Batteriezelle | ||||||
| Batterieenergie | 153.6WH | 307.2WH | 640WH | 1280WH | 1920WH | 2560WH | 1280WH |
| Lebensdauer des Zyklus | Zylindrisch: 2000 Zyklen Lebensdauer Prismatische: 6000 Zyklen Lebensdauer |
||||||
| Betriebsspannungsbereich | 100,8 V bis 14,4 V | 21.6V bis 28.8V | |||||
| BMS Ladestrom (max) | 7.5A | 12.5A | 25A | 50A | 75A | 100A | 25A |
| BMS Entladeströmung (max) | 15A | 25A | 50A | 100A | 150A | 200A | 50A |
| Lademodus | CC/CV | ||||||
| Selbstentlastungsquote | ≤ 3,5% pro Monat bei 25°C | ||||||
| IP-Ebene | IP65 | ||||||
| Größe der Schale |
151*99*98 mm |
176x166x125 mm |
229*138*208 mm |
260*168*209 mm |
330 x 175 x 220 mm |
520*269*220 mm |
330 x 175 x 220 mm |
| Schalenmaterial | ABS | ||||||
| Gewicht | 1.5 kg | 3 kg | 5 kg | 8 kg | 130,6 kg | 19.5 kg | 10 kg |
| Gewährleistung | 2 Jahre | ||||||
| Zertifizierung | CE, RoHS, UN38.3, MSDS | ||||||
| Optionale Funktion | Bluetooth, LCD Akku-Display | ||||||
| Anwendung | Speicher für Solarenergie/Trollermotor/Elektrofahrzeug/Boot/RV/Solarbeleuchtung/Kraftwerk/Heimsolarsystem | ||||||

